2026-04-25 - 2026-05-02

Overview

1 Active Pull Request
7 Active Issues
Excluding merges, 1 author has pushed 10 commits to main and 10 commits to all branches. On main, 245 files have changed and there have been 23273 additions and 35 deletions.

1 Pull request merged by 1 user

Merged #14 ci(deploy): Gitea-driven build/push/deploy for netcup 2026-04-29 17:28:18 +02:00

7 Issues created by 1 user

Opened #15 Pedagogical audit of every lesson 2026-04-30 11:47:02 +02:00

Opened #16 Umami event tracking expansion 2026-04-30 11:47:03 +02:00

Opened #17 Umami data analysis cadence 2026-04-30 11:47:03 +02:00

Opened #18 A/B test framework for explanations 2026-04-30 11:47:04 +02:00

Opened #19 Progress persistence per user 2026-04-30 11:47:04 +02:00

Opened #20 Mobile responsive sweep 2026-04-30 11:47:04 +02:00

Opened #21 Deploy step fails on netcup host (ssh/git auth) 2026-04-30 12:54:19 +02:00